Weather History

Manning Agdm Alta

Manning Agdm Alta, Canada (CXMG)

Current time: Sunday, May 5, 2024 11:56 AM UTC

Current weather
Weather forecast

Time Sky Temp Winds Cond
Thursday, April 25, 2024
11:00 PM UTC 3°C (38°F)
11 kts (6 m/s, 13 mph) WNW
10:00 PM UTC 4°C (40°F)
15 kts (8 m/s, 17 mph) NNW
9:00 PM UTC 6°C (43°F)
13 kts (7 m/s, 15 mph) NW
8:00 PM UTC 6°C (42°F)
14 kts (7 m/s, 16 mph) W
7:00 PM UTC 8°C (46°F)
12 kts (6 m/s, 14 mph) WNW
6:00 PM UTC 9°C (48°F)
13 kts (7 m/s, 15 mph) WNW
5:00 PM UTC 9°C (48°F)
8 kts (4 m/s, 9 mph) W
4:00 PM UTC 7°C (45°F)
10 kts (5 m/s, 12 mph) W
3:00 PM UTC 5°C (40°F)
8 kts (4 m/s, 9 mph) WSW
2:00 PM UTC -0°C (32°F)
1 kts (1 m/s, 1 mph) NE
1:00 PM UTC -1°C (30°F)
1 kts (1 m/s, 1 mph) W
12:00 PM UTC -3°C (26°F)
6 kts (3 m/s, 7 mph) SSW
11:00 AM UTC -5°C (24°F)
6 kts (3 m/s, 7 mph) SW
10:00 AM UTC -6°C (22°F)
6 kts (3 m/s, 7 mph) S
9:00 AM UTC -5°C (22°F)
4 kts (2 m/s, 5 mph) SW
8:00 AM UTC -1°C (30°F)
5 kts (3 m/s, 6 mph) WSW
7:00 AM UTC 1°C (35°F)
6 kts (3 m/s, 7 mph) W
6:00 AM UTC 4°C (39°F)
8 kts (4 m/s, 9 mph) W
5:00 AM UTC 4°C (39°F)
7 kts (4 m/s, 8 mph) WSW
4:00 AM UTC 4°C (39°F)
6 kts (3 m/s, 7 mph) WSW
3:00 AM UTC 11°C (52°F)
8 kts (4 m/s, 9 mph) WSW
2:00 AM UTC 13°C (56°F)
10 kts (5 m/s, 12 mph) SW
1:00 AM UTC 14°C (57°F)
12 kts (6 m/s, 14 mph) SSW
12:00 AM UTC 14°C (58°F)
14 kts (7 m/s, 16 mph) SW
An error has occurred. This application may no longer respond until reloaded. Reload 🗙