Weather History

Yohin Nwt

Yohin Nwt, Canada (CXYH)

Current time: Sunday, May 5, 2024 12:29 AM UTC

Current weather
Weather forecast

Time Sky Temp Winds Cond
Thursday, April 25, 2024
11:00 PM UTC 9°C (47°F)
4 kts (2 m/s, 5 mph) NE
10:00 PM UTC 8°C (47°F)
4 kts (2 m/s, 5 mph) ENE
9:00 PM UTC 7°C (44°F)
4 kts (2 m/s, 5 mph) NNE
8:00 PM UTC 6°C (44°F)
4 kts (2 m/s, 5 mph) NE
7:00 PM UTC 6°C (42°F)
4 kts (2 m/s, 5 mph) NE
6:00 PM UTC 6°C (42°F)
6 kts (3 m/s, 7 mph) NE
5:00 PM UTC 5°C (41°F)
4 kts (2 m/s, 5 mph) NNE
4:00 PM UTC 4°C (40°F)
4 kts (2 m/s, 5 mph) NE
3:00 PM UTC 3°C (38°F)
3 kts (2 m/s, 3 mph) NE
2:00 PM UTC 3°C (37°F)
3 kts (2 m/s, 3 mph) NE
1:00 PM UTC 2°C (36°F)
3 kts (2 m/s, 3 mph) NNE
12:00 PM UTC 2°C (36°F)
2 kts (1 m/s, 2 mph) NNE
11:00 AM UTC 2°C (35°F)
1 kts (1 m/s, 1 mph) NNE
10:00 AM UTC 2°C (36°F)
1 kts (1 m/s, 1 mph) ENE
9:00 AM UTC 2°C (36°F)
Calm
8:00 AM UTC 3°C (37°F)
2 kts (1 m/s, 2 mph) NNE
7:00 AM UTC 3°C (38°F)
2 kts (1 m/s, 2 mph) NNE
6:00 AM UTC 3°C (37°F)
3 kts (2 m/s, 3 mph) NE
5:00 AM UTC 3°C (37°F)
3 kts (2 m/s, 3 mph) NE
4:00 AM UTC 3°C (38°F)
2 kts (1 m/s, 2 mph) ENE
3:00 AM UTC 4°C (39°F)
2 kts (1 m/s, 2 mph) E
2:00 AM UTC 5°C (40°F)
3 kts (2 m/s, 3 mph) ENE
1:00 AM UTC 5°C (42°F)
4 kts (2 m/s, 5 mph) NE
12:00 AM UTC 5°C (42°F)
6 kts (3 m/s, 7 mph) NE
An error has occurred. This application may no longer respond until reloaded. Reload 🗙